Patients Details
IBN-E-SINA TIBBIYA COLLEGE BEENAPARA AZAMGARH
Patients Details
NUMBER OF PATIENTS ATTENDED OPD (From 1st Jan. 2020 to 31st Dec. 2020)
(Note:- Patients of Medical Camp OPD should not be included)
S. No. |
Month |
Name of Departments |
||||||
Moalajat including Ilaj bit Tadbeet | Amraze Jild wa Tazeeniyat |
Jarahat & Ain-Uzn-Anf-Halaq wa Asnan Emergency |
Qabalat wa Amraze Niswan | Amraze Atfal | Tahaffuzi wa Samaji Tibb | |||
1. | Jan. | 1024 | 180 | 1044 | 777 | 251 | 158 | |
2. | Feb | 938 | 168 | 969 | 726 | 228 | 150 | |
3. | Mar | 666 | 116 | 805 | 519 | 160 | 102 | |
4. | April | LOCK DOWN | – | – | – | – | – | |
5. | May | LOCK DOWN | – | – | – | – | – | |
6. | June | LOCK DOWN | – | – | – | – | – | |
7. | July | 296 | 79 | 308 | 191 | 90 | 78 | |
8. | Aug. | 238 | 66 | 234 | 150 | 85 | 66 | |
9. | Sept | 693 | 132 | 651 | 501 | 150 | 117 | |
10. | Oct. | 1167 | 216 | 1184 | 868 | 256 | 184 | |
11. | Nov | 1076 | 222 | 1171 | 793 | 257 | 189 | |
12. | Dec. | |||||||
Total |
Patients Details
DETAILS OF IPD PATIENTS (From 1st Jan. 2020 to 31st Dec 2020)
S . No. | Month | Name of Departments | |||||
Moalajat including Ilaj bit Tadbeer | Jarahat & Ain-Uzn-Anf-Halaq wa Asnan | Qabalat wa Amraze Niswan | Amraze Atfal | ||||
1. | Jan. | 88 | 80 | 53 | 13 | ||
2. | Feb | 83 | 70 | 48 | 11 | ||
3. | Mar | 62 | 53 | 36 | 9 | ||
4. | April | LOCK DOWN | – | – | – | ||
5. | May | LOCK DOWN | – | – | – | ||
6. | June | LOCK DOWN | – | – | – | ||
7. | July | 10 | 6 | 14 | 3 | ||
8. | Aug. | 17 | 8 | 8 | 6 | ||
9. | Sept | 40 | 33 | 33 | 10 | ||
10. | Oct. | 77 | 64 | 56 | 9 | ||
11. | Nov | 68 | 61 | 49 | 10 | ||
12. | Dec. | ||||||
Total | |||||||
Grand total |
Patients Details
DETAILS OF TOTAL BED DAYS OCCUPIED (From 1st Jan. 2020 to 31st Dec. 2020)
Total number of bed days occupied from Jan. to Dec. 2020 | |||||
S.No. | Month | Moalajat including Ilaj bit tadbeer and Amraz-e- Jild wa Tazeeniyat | Jarahat including Ain, Uzn, Anaf wa Halaq | Qabalat wa Amraze Niswan | Amraze Atfal |
1. | Jan. | 384 | 332 | 207 | 62 |
2. | Feb. | 385 | 316 | 186 | 58 |
3. | March. | 299 | 227 | 136 | 43 |
4. | April | LOCK DOWN | – | – | – |
5. | May | LOCK DOWN | – | – | – |
6. | June | LOCK DOWN | – | – | – |
7. | July | 48 | 29 | 64 | 17 |
8. | August | 94 | 38 | 58 | 22 |
9. | Sept. | 174 | 114 | 95 | 39 |
10. | Oct. | 428 | 313 | 209 | 41 |
11. | Nov. | 394 | 293 | 187 | 49 |
12. | Dec. | ||||
Total | |||||
Grand total |