Details of clinical Material of OPD
IBN-E-SINA TIBBIYA COLLEGE BEENAPARA AZAMGARH
LIST OF EQUIPMENT AND INSTRUMENT OF
MOALIJAT O.P.D.
| S.No. | EQUIPMENT AND INSTRUMENT | QUANTITY |
| 1. | X-ray View Box | 01 |
| 2. | BP Apparatus | 02 |
| 3. | Stethoscope | 04 |
| 4. | Examination Table | 01 |
| 5. | Thermometer | 04 |
| 6. | Tongue depressor | 5 |
| 7. | Cotton balls | 100 |
| 8. | Torch | 02 |
| 9. | Measuring tape | 01 |
| 10. | Weight and height measuring stand | 01 |
| 11. | Knee Hammer | 02 |
| 12. | Washbasin | Available |
| 13. | Weight Machine | 01 |
| 14. | Peak Flow Meter | 01 |
| 15. | Inhale Spacer | 01 |
| 16. | Portable Oxygen Cylinder | 01 |
| 17. | Gloves | Available |
LIST OF FURNITURE ETC. OF
MOALIJAT O.P.D.
| S.No. | FURNITURE ETC. | QUANTITY |
| 1. | Almirah | 01 |
| 2. | Table | 01 |
| 3. | Fancy Chair | 01 |
| 4. | Plastic Chair | 02 |
| 5. | Stool Ss | 01 |
| 6. | Stool Plastic | 06 |
| 7. | Jug with Glass | 01 |
| 8. | Fan | 01 |
| 9. | Dustbin | 01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
JARAHAT O.P.D.
| S.No. | EQUIPMENT AND INSTRUMENT | QUANTITY | |||
| 1. | Hand washing facility | Available | |||
| 2. | Drainage facility | Available | |||
| 3. | Minor O.T. | Available | |||
| 4. | Instruments for anorectal examination | 02 Set | |||
| 5. | Examination Table | 01 | |||
| 6. | BP Apparatus | 02 | |||
| 7. | Thermometer | 04 | |||
| 8. | Surgical Blades | Available | |||
| 9. | Cotton Balls | 50 | |||
| 10. | Gauze pieces | 125 | |||
| 11. | X-ray viewing Box | 01 | |||
| 12. | Stethoscope | 04 | |||
| 13. | Cheetle’s forceps | Available | |||
| 14. | Torch | 02 | |||
| 15. | Suture cutting Scissors (Straight) | 03 | |||
| 16. | Suture cutting Scissors (Small) | 01 | |||
| 17. | Straight artery forceps (Big) | 02 | |||
| 18. | Straight artery forceps (Small) | 02 | |||
| 19. | Curved artery forceps (Big) | 02 | |||
| 20. | Curved artery forceps (Small) | 02 | |||
| 21. | Plain forceps (Dissecting) | 01 | |||
| 22. | Tissue Holding Forcep | 01 | |||
| 23. | Toothed forceps (Dissecting) | 01 | |||
| 24. | Cutting Body Needles | 01 Packet | |||
| 25. | Rounded Body Needles | 01 Packet | |||
| 26. | Sinus artery forcep | 01 | |||
| 27. | Mosquito artery forcep | 02 | |||
| 28. | Enema Syringe | 01 | |||
| 29. | Aseptic Syringe (Glass) | 01 | |||
| 30. | Surgical Tray | 01 | |||
| 31. | Foley’s Catheter | 04 | |||
| 32. | Urobag | 04 | |||
| 33. | Rubber Catheters | 06 | |||
| 34. | Ryle’s Tube Adult | 06 | |||
| 35. | Ryle’s Tube Junior | 06 | |||
| 36. | Kidney Tray (Plastic) | 02 | |||
| 37. | Mallicot Catheter No. 24 | 01 | |||
| 38. | Gloves | 10 Pair | |||
| 39. | Stomach Tube | 01 | |||
| 40. | Disposable Cap & Mask | 06 | |||
| 41. | Douche Cane | 01 | |||
| 42. | Sterlization box | 01 | |||
LIST OF FURNITURE ETC. OF
JARAHAT O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Fancy Chair |
01 |
|
2. |
Table |
01 |
|
3. |
Revolving Stool |
01 |
|
4. |
Plastic Stool |
06 |
|
5. |
Fan |
01 |
|
6. |
Almirah |
01 |
|
7. |
Dustbin |
01 |
|
8. |
Bench |
01 |
|
9. |
Curtain with stand |
01 |
|
10. |
Wall Clock |
01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
AIN-UZN-ANF-HALAQ WA ASNAN O.P.D.
| S.No. | EQUIPMENT AND INSTRUMENT | QUANTITY |
| 1. | Tuning forks | 02 |
| 2. | Ophthalmoscope/fundoscope | 02 |
| 3. | Auroscope | 02 |
| 4. | Examination Table | 01 |
| 5. | X-ray Viewing Box | 01 |
| 6. | BP Apparatus | 02 |
| 7. | Stethoscope | 04 |
| 8. | Thermometer | 04 |
| 9. | ENT kit | Available |
| 10. | Torch | 02 |
| 11. | Bull’s lamp | 01 |
| 12. | Wax Hook | 01 |
| 13. | Ear Foreign body remover | 01 |
| 14. | Head Mirror | 01 |
| 15. | Aural Forcep | 01 |
| 16. | Eye Foreign body remover | 01 |
| 17. | Curette with Spoon | 01 |
| 18. | Laryngeal Mirror | 01 |
| 19. | Nasal Curette | 01 |
| 20. | Tongue tie Retractor | 01 |
| 21. | Crocodile Scissor | 01 |
| 22. | Plain Scissor | 01 |
| 23. | Curved Scissor | 01 |
| 24. | Aural Syrenge | 01 |
| 25. | Kidney Tray | 02 |
| 26. | Bowls | 02 |
| 27. | Dressing Drum | 01 |
LIST OF FURNITURE ETC. OF
AIN-UZN-ANF-HALAQ WA ASNAN O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Table |
01 |
|
2. |
Fancy Chair |
01 |
|
3. |
Plastic Chair |
02 |
|
4. |
Almirah |
01 |
|
5. |
Revolving Stool |
01 |
|
6. |
Bench |
01 |
|
7. |
Dustbin |
01 |
|
8. |
Fan |
01 |
|
9. |
Plastic stool |
06 |
LIST OF EQUIPMENT AND INSTRUMENT OF
AIN-UZN-ANF-HALAQ WA ASNAN OPHTHALMOLOGY
| S.N. | EQUIPMENT AND INSTRUMENT | Quantity |
| 1. | Slit Lamp | 01 |
| 2. | Trail Box with Trial Frame | 01 |
| 3. | Distance Vision Drum | 01 |
| 4. | Near Vision Drum | 01 |
| 5. | Ophthalmoscope | 01 |
| 6. | Retino Scope | 01 |
| 7. | Maddox wing | 01 |
| 8. | Head Loop | 01 |
| 9. | Tonometer | 01 |
| 10 | Torch | 01 |
| 11. | Forceps (Tooth) | 01 |
LIST OF FURNITURE ETC. OF
AIN-UZN-ANF-HALAQ WA ASNAN
OPHTHALMOLOGY
| S.N. | Furniture | Quantity |
| 1. | Table | 01 |
| 2. | Chair | 01 |
| 3. | Plastic Chair | 01 |
| 4. | Stool | 01 |
| 5. | Fan | 01 |
| 6. | CFL | 01 |
LIST OF EQUIPMENT AND INSTRUMENTS
AIN-UZN-ANF-HALAQ WA ASNAN
O.P.D. Dentistry
| S.No. | EQUIPMENTS/INSTRUMENTS | QUANTITY |
| 1. | Scaler | 01 |
| 2. | Hanging-Motor | 01 |
| 3. | Air-Motor | 01 |
| 4. | Light Cure Machine | 01 |
| 5. | Elivator | 06 |
| 6. | Dental forceps | 06 |
| 7. | Dental X-ray Film 924″ x 10″) | 01 Box |
| 8. | Impression Compound | 01 |
| 9. | Suturing-Thread | 01 |
| 10. | Suture-Needle | 02 |
| 11. | Bur-Box | 01 |
| 12. | Burr- (5×75) | 01 |
| 13. | Normal Saline | 01 |
| 14. | Hypo | 01 |
| 15. | Composit-Kit | 01 |
| 16. | File-Packet | 02 |
| 17. | Hydrogen Peroxide | 01 |
| 18. | Cement-Spetula | 01 |
| 19. | Kidney-Tray | 02 |
| 20. | Steel-Tray | 01 |
| 21. | Pain-Off-Liquid | 01 |
| 22. | Formicreasole-Liquid | 01 |
| 23. | EDTA | 01 |
| 24. | Spoon-Accevator + Condenser | 02+ 02 |
| 25. | Mirror, Reveasor, Probe | 05+ 05+ 05 |
| 26. | Periosteal-Elevator | 01 |
| 27. | Ecivator with Handle | 02 |
| 28. | Zycle | 01 |
| 29. | Green Stick Compound | 01 |
| 30. | Pop, Dental Stone, Gelgan | 01+01+01 |
| 31. | Zincoxideuginol liquid, powder | Adequate |
| 32. | Phissan | 02 |
| 33. | TSR | 01 |
| 34. | Stone bur, Silver bur | 01+01 |
| 35. | Cap, Trap | 02+01 |
| 36. | Root canal Treatment | 01 |
| 37. | File Box | 01 |
| 38. | 2 G.P. Point Box, 01 Paper Point | 01+01 |
| 39. | Suture Cutting Forcep | 04 |
| 40. | Gloves | Adequate |
| 41. | Bone Filer, Munas Probe | 01+01 |
| 42. | Topical Spray | 01 |
| 43. | Mercury +Silver | 01 |
| 44. | Sprayder + Endow Box | 01 |
| 45. | Detac Cement + Mixing Pad | 02+01 |
| 46. | Dental Chain | 01 |
| 47. | Dental X-ray Machine | 01 |
| 48. | Compressor | 01 |
| 49. | Dental Chain Stand | 01 |
| 50. | Disposable Glasses | 50 |
| 51. | Glass | 01 |
LIST OF FURNITURE OF AIN-UZN-ANF-HALAQ WA ASNAN
O.P.D. Dentistry
| S.N. | Furniture | Quantity |
| 1. | Dental Chair | 01 |
| 2. | Doctor Stool | 01 |
| 3. | Towel | 01 |
| 4. | Towel Hanger | 01 |
| 5. | Curtain | 03 |
| 6. | Almirah | 01 |
| 7. | Foot Step | 01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
QABALT WA AMRAZE NISWAN O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Almirah |
01 |
|
2. |
Table Wooden |
01 |
|
3. |
Fancy Chair |
02 |
|
4. |
Examination Table |
01 |
|
5. |
Curtain with stand |
01 |
|
6. |
Revolving Stool |
01 |
|
7. |
Stool Plastic |
02 |
|
8. |
Ceiling Fan |
01 |
|
9. |
Dustbin |
01 |
|
10. |
Foot Step wooden |
01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
QABALT WA AMRAZE NISWAN O.P.D.
|
S.No. |
EQUIPMENT AND INSTRUMENT |
QUANTITY |
|
1. |
Weighting machine |
01 |
|
2. |
Sim’s speculum |
02 |
|
3. |
Thermometer |
04 |
|
4. |
Cusco’s speculum |
02 |
|
5. |
Examination Table |
01 |
|
6. |
Lamp Stand |
01 |
|
7. |
Torch |
02 |
|
8. |
X-ray Viewing Box |
01 |
|
9. |
BP Apparatus |
02 |
|
10. |
Stethoscope |
04 |
|
11. |
Measuring tape |
02 |
|
12. |
Washbasin |
Available |
|
13. |
Examination Room (Attached Toilet) |
Exist |
LIST OF FURNITURE OF
QABALT WA AMRAZE NISWAN O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Almirah |
01 |
|
2. |
Table Wooden |
01 |
|
3. |
Fancy Chair |
02 |
|
4. |
Examination Table |
01 |
|
5. |
Curtain with stand |
01 |
|
6. |
Revolving Stool |
01 |
|
7. |
Stool Plastic |
02 |
|
8. |
Ceiling Fan |
01 |
|
9. |
Dustbin |
01 |
|
10. |
Foot Step wooden |
01 |
LIST OF EQUIPMENT AND INSTRUMENTOF
O.P.D. AMRAZE ATFAL
| S.No. | EQUIPMENT AND INSTRUMENT | QUANTITY |
| 1. | Scale | 01 |
| 2. | Weighing machine | 01 |
| 3. | Torch | 02 |
| 4. | X-ray View Box | 01 |
| 5. | Thermometer | 04 |
| 6. | BP Apparatus with Pediatric cuff | 02 |
| 7. | Stethoscope | 04 |
| 8. | Examination Table | 01 |
| 9. | Chair Plastic | 04 |
LIST OF FURNITURE OF
AMRAZE ATFAL O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Almirah |
01 |
|
2. |
Table Wooden |
01 |
|
3. |
Fancy Chair |
01 |
|
4. |
Examination Table |
01 |
|
5. |
Curtain with stand |
02 |
|
6. |
Revolving Stool |
02 |
|
7. |
Stool Plastic |
03 |
|
8. |
Ceiling Fan |
01 |
|
9. |
Dustbin |
01 |
|
10. |
Foot Step wooden |
01 |
|
11. |
Wall Clock |
01 |
LIST OF EQUIPMENT,INSTRUMENT OF
ILAJ BIT TADBEER O.P.D.
| S.No. | EQUIPMENT, INSTRUMENT, FURNITUREETC. | QUANTITY |
| 1. | X-ray View Box | 01 |
| 2. | B.P. Apparatus | 02 |
| 3. | Stethoscope | 04 |
| 4. | Examination Table | 01 |
| 5. | Thermometer | 04 |
| 6. | Tongue Depressor (Disp.) | 5 |
| 7. | Cotton Balls | 100 |
| 8. | Torch | 02 |
| 9. | Measuring Tape | 01 |
| 10. | Knee Hammer | 02 |
| 11. | Weight Machine | 01 |
| 12. | Weight & Height Measuring Stand | 01 |
| 13. | Massage Table | 01 |
| 14. | Leech Aquarium | 02 |
| 15. | Hajamat (Cupping Set) | 10 |
| 16. | Venesection | 04 |
| 17. | Fasd (Venesection Set) | 02 |
| 18. | Washbasin | Available |
| 19. | Massage table, Hamam, glass tank for leeches, etc. | 112 |
| 20. | Gloves | 100 |
LIST OF FURNITURE OF
ILAJ BIT TADBEER O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Almirah |
01 |
|
2. |
Table |
01 |
|
3. |
Chair |
01 |
|
4. |
Examination Table |
01 |
|
5. |
Curtain with stand |
02 |
|
6. |
Revolving Stool |
03 |
|
7. |
Plastic Stool |
02 |
|
8. |
Ceiling Fan |
01 |
|
9. |
Dustbin |
02 |
|
10. |
Foot Step |
01 |
|
11. |
Wall Clock |
01 |
LIST OF EQUIPMENT,INSTRUMENT OF
AMRAZ-E-JILD-WA-TAZEENIYAT O.P.D.
| S.No. | EQUIPMENT AND INSTRUMENT | QUANTITY |
| 1. | X-ray View Box | 01 |
| 2. | B.P. Apparatus | 01 |
| 3. | Stethoscope | 01 |
| 4. | Examination Table | 01 |
| 5. | Thermometer | 01 |
| 6. | Tongue Depressor (Disp.) | Adequate |
| 7. | Cotton Balls | Adequate |
| 8. | Torch | 01 |
| 9. | Measuring Tape | 01 |
| 10. | Knee Hammer | 01 |
| 11. | Weight Machine | 01 |
LIST OF FURNITURE OF –
AMRAZ-E-JILD-WA-TAZEENIYAT O.P.D.
| S.N. | Furniture | Quantity |
| 1. | Almirah | 01 |
| 2. | Chair | 02 |
| 3. | Table | 01 |
| 4. | Examination Table | 01 |
| 5. | Curtain with stand | 01 |
| 6. | Revolving Stool | 02 |
| 7. | Plastic Stool | 01 |
| 8. | Ceiling Fan | 01 |
| 9. | Dustbin | 02 |
| 10. | Foot Step | 01 |
| 11. | Wall Clock | 01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
TAHAFFUZI WA SAMAJI TIB O.P.D.
|
S.No. |
EQUIPMENT AND INSTRUMENT |
QUANTITY |
|
1. |
X-ray View Box |
01 |
|
2. |
Stethoscope |
01 |
|
3. |
B.P. Apparatus |
01 |
|
4. |
Thermometer |
01 |
|
5. |
Weight Machine |
01 |
|
6. |
Examination Table |
01 |
|
7. |
Torch |
01 |
|
8. |
Knee Hammer |
01 |
|
9. |
Measuring Tape |
01 |
|
10. |
Tongue Depresors (Disp.) |
Adequate |
|
11. |
Cotton Balls |
Adequate |
LIST OF FURNITURE OF –
TAHAFFUZI WA SAMAJI TIB O.P.D.
|
S.N. |
Furniture |
Quantity |
|
1. |
Chair |
02 |
|
2. |
Table |
01 |
|
3. |
Almirah |
01 |
|
4. |
Examination Table |
01 |
|
5. |
Revolving Stool |
02 |
|
6. |
Curtain with Stand |
01 |
|
7. |
Stool |
02 |
|
8. |
Ceiling Fan |
01 |
|
9. |
Dustbin |
01 |
|
10. |
Wall Clock |
01 |
|
11. |
Dustbin |
01 |
LIST OF EQUIPMENT AND INSTRUMENT OF
ULTRASONOGRAPHY ROOM
|
S.No. |
EQUIPMENT, INSTRUMENT, FURNITUREETC. |
QUANTITY |
|
1. |
Ultrasound Machine |
01 |
|
2. |
Computer |
01 |
|
3. |
Printer |
01 |
|
4. |
U.S. Machine Cabinet |
01 |
|
5. |
E.C.G. Machine (Complete) |
01 |
|
6. |
U.S. Gel Tubes |
06 |
|
7. |
Reporlive Material |
Adequate |
|
8. |
Record Registers |
Exist |
|
9. |
Mattress 10′ x 3′ |
01 |
|
10. |
Chairs |
02 |
|
11. |
Table |
01 |
|
12. |
Stools |
03 |
|
13. |
Stablizer |
01 |
|
14. |
Fan |
01 |
LIST OF FURNITURE OF –
ULTRASONOGRAPHY ROOM
| S.N. | Furniture | Quantity |
| 1. | Chair | 02 |
| 2. | Table | 01 |
| 3. | Almirah | 01 |
| 4. | Examination Table | 01 |
| 5. | Revolving Stool | 02 |
| 6. | Curtain with Stand | 01 |
| 7. | Stool | 02 |
| 8. | Ceiling Fan | 01 |
| 9. | Dustbin | 01 |
| 10. | Wall Clock | 01 |
| 11. | Dustbin | 01 |
LIST OF EQUIPMENT, INSTRUMENT, FURNITURE ETC. OF DISPENSARY
| S.No. | EQUIPMENT, INSTRUMENT, FURNITUREET | QUANTITY |
| 1. | Computer Set | 02 |
| 2. | Printer | 01 |
| 3. | Fans | 03 |
| 4. | Draws | 01 |
| 5. | Stool | 02 |
| 6. | Chair | 02 |
| 7. | Jar | 50 |
| 8. | Container | 02 |
| 9. | Dustbin | 02 |
List of Equipments
CENTRAL PATHOLOGY LAB
|
S.N. |
Name |
Quantity |
|
1. |
Microscope |
01 |
|
2. |
Biochemistry Pnalysas |
02 |
|
3. |
Centrifuge |
01 |
|
4. |
Cholrimeter |
01 |
|
5. |
Ovan |
01 |
|
6. |
Water Bath |
01 |
|
7. |
Incubator |
01 |
|
8. |
Autoclave |
01 |
|
9. |
Fridge |
01 |
|
10. |
Cloolean |
01 |
|
11. |
Physical Balance |
01 |
|
12. |
ComputerSet with Printer |
01 |
|
13. |
Needle Cutter |
01 |
|
14. |
X-ray viewer |
01 |
|
15. |
U.P.S |
01 |
|
16. |
Vial |
50 |
|
17. |
Test Tube |
112 |
|
18. |
Test Tube Small |
90 |
|
19. |
Test Tube Rack |
10 |
|
20. |
Micro PPT |
06 |
|
21. |
Pasture PPT |
05 |
|
22. |
PPT-5ml |
01 |
|
23. |
PPT- 2ml |
01 |
|
24. |
Westerngreen Stand |
02 |
|
25. |
Westergreen Tube |
15 |
|
26. |
Wintrap Tube |
10 |
|
27. |
Wintrap Stand |
02 |
|
28. |
Sugar Kit |
01 |
|
29. |
Urea Kit |
01 |
|
30. |
Citneen Kit |
01 |
|
31. |
Unic Acid Kit |
01 |
|
32. |
S-Bil |
01 |
