Herbal Garden
IBN-E-SINA TIBBIYA COLLEGE BEENAPARA AZAMGARH
Herbal Garden
LIST OF PLANTS IN HERBAL GARDEN OF COLLEGE
No. of Species – 252
No. of Plants – 919
S.No. | Name of Species | No. of Plants | S.No. | Name of Species | No. of Plants |
1 | Amla | 10 | 47 | Sandal Surkh | 5 |
2 | Ajwain | 5 | 48 | Sandal Safed | 5 |
3 | Arjun | 10 | 49 | Enabussalah | 10 |
4 | Arusa | 15 | 50 | Fil Fil Siyah | 5 |
5 | Aspand | 5 | 51 | Qaranfal | 10 |
6 | Asraul | 5 | 52 | Kasni | 10 |
7 | Asgandh | 10 | 53 | Kuktounda | 10 |
8 | Atrilal | 25 | 54 | Konch | 5 |
9 | Aftimoon | 5 | 55 | Keora | 5 |
10 | Elaichi Khurd | 10 | 56 | Gul-e-surkh | 10 |
11 | Elaichi Kalan | 5 | 57 | Ghikuwar | 15 |
12 | Amaltas | 10 | 58 | Lajwanti | 5 |
13 | Anar | 5 | 59 | Lemoon | 5 |
14 | Anjeer | 5 | 60 | Madaar | 10 |
15 | Angoor | 5 | 61 | Nagar Motha | 5 |
16 | Baqla | 30 | 62 | Halila | 5 |
17 | Badam | 10 | 63 | Amrood | 5 |
18 | Badiyan | 30 | 64 | Amra | 5 |
19 | Babool | 5 | 65 | Balam Khira | 5 |
20 | Biskhapra | 5 | 66 | Bhangra | 5 |
21 | Balila | 5 | 67 | Bakain | 5 |
22 | Baid Anjeer | 10 | 68 | Patharchata | 5 |
23 | Bail | 5 | 69 | Jagroopa | 5 |
24 | Papeeta | 10 | 70 | Champa | 5 |
25 | Plass | 10 | 71 | Chameli | 5 |
26 | Podeena | 20 | 72 | Cheekoo | 5 |
27 | Tamar Hindi | 5 | 73 | Chhitwan | 5 |
28 | Jamun | 5 | 74 | Din Ka Raja | 2 |
29 | Joz Masil | 15 | 75 | Rat Ki Rani | 5 |
30 | Cheraita | 5 | 76 | Sudarshan | 5 |
31 | Chob Zard | 10 | 77 | Santra | 5 |
32 | Hulba | 30 | 78 | Shah Devi | 5 |
33 | Helteet | 5 | 79 | Seenghur | 5 |
34 | Hena | 5 | 80 | Shareefa | 5 |
35 | Khubbazi | 20 | 81 | Shatoot | 5 |
36 | Khatmi | 10 | 82 | Ajooba | 5 |
37 | Khulanjan | 5 | 83 | Kaju | 5 |
38 | Dal Chini | 10 | 84 | Katahli Champa | 5 |
39 | Rehan | 5 | 85 | Kanchnaal | 5 |
40 | Zaitoon | 5 | 86 | Karipatta | 15 |
41 | Sazaj Hindi | 10 | 87 | Kherni | 5 |
42 | Supari | 5 | 88 | Gendi | 15 |
43 | Satawar | 5 | 89 | Lalar Methi | 25 |
44 | Sadabahar | 5 | 90 | Lechi | 5 |
45 | Sarphoka | 5 | 91 | Laila Majnoon | 5 |
46 | Sana-e-makki | 5 | 92 | Mazaryoon | 5 |
93 | Morpankhi | 5 | 114 | Mosami | 5 |
94 | Mulsari | 5 | 115 | Nagkesar | 5 |
95 | Neem | 10 | 116 | Hadjor | 5 |
96 | Yukliptus | 5 | 117 | Sheesham | 5 |
97 | Aam | 8 | 118 | Goolar | 5 |
98 | Karaunda | 5 | 119 | Bedari Kand | 15 |
99 | Ghongchi | 5 | 120 | Semal | 5 |
100 | Shahtra | 5 | 121 | Haringhar | 5 |
101 | Rehan | 5 | 122 | Amba Haldi | 5 |
102 | Mukul | 5 | 123 | Kar-e- Khasak khurd | 5 |
103 | Kar-e- Khasak Kalan | 5 | 124 | Sapistan | 5 |
104 | Izkhir Makhi | 5 | 125 | Aroosh | 2 |
105 | Gadpunna | 2 | 126 | Ratan Joth | 2 |
106 | Mehdi | 2 | 127 | Janprus | 2 |
107 | Kaneer | 2 | 128 | Ashok | 2 |
108 | Karthi Partta | 2 | 129 | Sahajna | 2 |
109 | Guldaudi | 2 | 130 | Karela | 2 |
110 | Kadoo | 2 | 131 | Baigen | 2 |
112 | Lehsun | 10 | 132 | Sibbat | 2 |
113 | Nariyal | 1 |
No. of Species – 252
No. of Plants – 919